| Conventional or Addressable | Intelligent |
|---|---|
| Brand | System Sensor |
| Height | 2.0 inches (51 mm) |
| Diameter | 6.1 inches (155 mm) installed in B210LP base; 4.1 inches (104 mm) installed in B501 base |
| Shipping Weight Heat | 4.8 oz (136 g); Photo/Photo with Heat: 5.2 oz (147 g); Ion: 5.4 oz (153 g) |
| Operating Temperature Range | Ion/Photo: 32°F to 120°F (0°C to 49°C) |
| Photo with Thermal | 32°F to 100°F (0°C to 38°C) |
| Thermal | –4°F to 100°F (–20°C to 38°C) |
| High Temperature | – 4°F to 150°F (–20°C to 66°C) |
| UL-Listed Velocity Range | Ion: 0 to 1,200 fpm (0 to 6.1 m/sec) |
| Photo/Photo with Thermal | 0 to 4,000 fpm (0 to 20 m/sec) (suitable for installation in ducts) |
| Operating Humidity Range | 10% to 93% non-condensing |
| Thermal Ratings Fixed Temperature Setpoint | 135°F (57°C) |
| Rate-of-Rise Detection | 15°F/min. (8.3°C/min.) |
| High Temperature Heat | 190°F (88°C) |
Add a Review
Your email address will not be published. Required fields are marked *
×