

Image Sensor | 1/2.7” 5MP Progressive scan CMOS Image Sensor (0.9407 centimetres) |
---|---|
Minimum Illumination | 0.001 Lux/F1.6; 30IRE; 0 Lux IR on |
Effective Pixels | 2880 (H) × 1620 (V) |
Shutter Speed PAL | 1/3 s–1/100,000 s, NTSC: 1/4 s–1/100,000 s |
White Balance | Auto / Manual |
Close Focus Distance | 0.8 m |
Max. Aperture | F1.6 |
Mount Type | φ14 |
Lens Type | Motorized |
Iris Fixed | iris |
Lens | 2.7mm~13.5mm |
DORI Distance | 2.7mm: 64.0m (Detect) 25.6m (Observe) 12.8m (Recognize) 6.4m (Identify) 13.5mm: 210m (Detect) 84.0m (Observe) 42.0m (Recognize) 21.0m (Identify) |
S/N Ratio | 65dB |
Back Light Compensation | BLC/ HLC/ WDR(120dB)/ HLC-Pro |
Angle of View Horizontal | 31.4°–113° Vertical: 17.6°–58° Diagonal: 36°–138° |
Video Streaming CVI | PAL: 5M@25fps; 4M@25fps; 1080p@25fps NTSC: 5M@25fps; 4M@30fps; 1080p@30fps AHD: PAL: |
Digital Zoom | 4x |
Defog Electronic | defog |
Auto Focus | Support |
ICR Auto switch | by ICR |
Noise Reduction | 3D-NR |
Privacy Mask | Off/on (8 area, rectangle) |
Mirror | Off/On |
Gain Control (AGC) | Auto / Manual |
IR IR Range of 30Mtr | Smart IR |
Operating Temperature | -30°C to ~ +60°C (-22°F to +140°F) ; <95% (non-condensation) |
Storage Temperature | -30°C to +60°C (-22°F to +140°F); <95% (non-condensation) |
Power Source | 12V DC ±30% |
Power Consumption | Max. 6.6W (12V DC, IR on) |
Weatherproof Standard | IP67, IK10 |
Dimension | φ122 mm × 88.9 mm |
Casing | Metal throughout the whole casing |
Weight | 0.47 kg |

Add a Review
Your email address will not be published. Required fields are marked *
×
