

Network Port | PoE (1~14):10/100Mbps PoE ports (RJ45) PoE (15):10/100Mbps PoE port, Support bt 60W High Power PoE (16):10/100/1000Mbps PoE port (RJ45), Support bt 60W High Power LAN(1~2):10/100/1000Mbps uplink ports (RJ45) SFP: 10/100/1000Mbps SFP port |
---|---|
Transmission Rate | 2000Mbps Full Duplex; 10 or 100 or 1000 Mbps Half Duplex |
Network Standard | IEEE 802.3i 10BASE-T IEEE 802.3u 100BASE-TX IEEE 802.3ab 1000BASE-T IEEE 802.3x Flow Control IEEE 802.3af/at/bt Power over Ethernet |
Transmission Distance | 100Mbps /10Mbps,Auto-Adaption 250m |
MAC Address List | 8K |
Bandwidth | 12.8Gbps |
Network Latency | (10 to 100Mbps): ≤16μs (use the 64byte package size) |
Frame Filter & Transmission Rate | 14800pps the most for 10Mbps port, 148800pps the most for 100Mbps port;1488000pps the most for 1000Mbps port |
Power Budget | 300W |
Power Input | AC 180~240V, Total≤300W |
Power Output | PoE1~14 Port:1/2(+52V),3/6(GND)≤30W, PoE15~16 Port:1245(+53V),3678(GND) Compatible1/2(+52V),3/6(GND)≤60W |

Add a Review
Your email address will not be published. Required fields are marked *
×
